| pc
ARC |
||||
| Atherosclerosis | ||||
| Risk | ||||
| Calculator | ||||
| Calculator for Posttest Risk using SCORE as the pretest measure and Carotid Total Plaque Area as the Corrector for SCORE. | ||||
|
|
by Michel Romanens and Franz Ackermann, MDs | back to main page | ||
| published 15. March 2004 (older version are not valid any more !) | ||||
|
These Risk Tables include atherosclerosis imaging of the carotid arteries expressed as the total plaque area. They allow to calculate various risks like fatal or nonfatal stroke, fatal or nonfatal myocardial infarction, fatal stroke and myocardial infarction ecc. We recommend to calculate the combined endpoint of fatal stroke or myocardial infarction with the SCORE value as the pretest probability. We keep in mind, that TPA works better for vascular mortality (ROC 0.77) than e.g. for fatal and nonfatal myocardial infarction (ROC 0.53). TPA is at least equivalent to predict fatal cardiovascular events when compared to SCORE. |
||||
![]() |
||||
| 1. Step: enter pretest probability for fatal stroke or myocardial infarction (derived from the new European Guides SCORE) into the yellow field | ||||
| 2. Step: Select in the yellow field for fatal stroke or MI an appropriate cutpoint dividing the values of the carotid total plaque area into "Test -" (left side) and "Test +" (on the right side of the cutpoint) and click the boutton "fatal stroke or MI", which will immediately produce the results in step 3. | ||||
| 3. Step: read results for positive and negative test on the right bottom | ||||
| 4. Step: in subjects with posttest risk of 2.0-4.9% an additional coronary calcium score should be obtained in order to filter out subjects with high coronary risk. | ||||
|
CVD-Risk Calculator , designed by Romanens + Ackermann, CH-4600 Olten
26th February 2004 revised 11th November 2006 |